DIN 2565 PN6 / DIN 2566 PN16 THREADED FLANGE
RETS'ELISITSOE FLANGE
Bophahamo ba Flange le Boima bo Hakaneng
DIN 2565 PN 6 TLHALOSO E HLAHANG FLANGE | |||||||||||||
E lekantsoe |
| Flange | Molala | Sefahleho se phahamisitsoeng | Likokoana-hloko | Boima ba 'mele | |||||||
d1 | Khoele | D | b | k | h1 | d3 | d4 | f | Likoti | Khoele | d2 | Kg | |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
DIN 2566 PN16 TLHALOSO E HLAHANG FLANGE | |||||||||||||
E lekantsoe |
| Flange | Molala | Sefahleho se phahamisitsoeng | Likokoana-hloko | Boima ba 'mele | |||||||
d1 | Khoele | D | b | k | h1 | d3 | d4 | f | Likoti | Khoele | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
HLOKOMELA:
1. Ho shebana le ho latela DIN 2526
Sefahleho se bataletseng:
Foromo ea A, Sefahleho ntle le litlhoko leha e le life
Foromo ea B, Face Rz=160, e entsoe ka mochini (ha e boreleli ho feta 40µm)
Sefahleho se Phahamisitsoeng:
Foromo ea C, Face Rz=160, e entsoe ka mochini (ha e boreleli ho feta 40µm)
Foromo ea D, Sefahleho Rz=40, e entsoe ka mochini
Foromo E, Sefahleho Rz=16, e entsoe ka mochini
2. Leleme le groove ho latela DIN 2512
Foromo ea F, Leleme
Foromo ea N, Groove
3. Monna le Mosali ho latela DIN 2513, DIN 2514
Foromo ea V13, V14, Monna
Foromo ea R13, R16, Mosali
4. Chemfering bakeng sa lipakete tsa diaphragm-weld, PN64-PN400, ho latela DIN 2695
5. Ho shebana le manonyeletso a sebopeho sa lense, PN64-PN400, ho latela DIN 2696
Bokhoni ba Tlhahiso & Lintlha tsa Theko
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Lisebelisoa tsa Carbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Lisebelisoa tsa tšepe e sa hloekang: ASTM A182 F304, F304L, F316, F316L, F321 joalo-joalo.
4. Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized joalo-joalo.
5. Sephetho sa Khoeli: Lithane tse 3000 ka Khoeli.
6. Melao ea Phano: CIF, CFR, FOB, EXW.
7. Melao ea Tefo: Ho fetisoa ha Wire (T / T), Irrevocable L / C at Sight joalo-joalo.
8. Bonyane Bonyane Bongata ba Taelo: 1Ton kapa 100Pcs.
9. Tiisetso ea Boleng: EN10204 3.1 Setifikeiti, Setifikeiti sa Mill, Tlhahlobo ea Motho oa Boraro, Tšebeletso ea Phetoho ea Mahala.
10. Fumana Litlhokahalo tse ling Ho Marakeng oa Flanges.