DIN 2527 FLANGE E SEFOFU
PN6, PN10, PN16, PN25, PN40
Bophahamo ba Flange le Boima bo Hakaneng
Jeremane e tloaelehileng flange DIN 2527 Blind flange Nominal Pressure 6 ho isa ho 100 | |||||||
Blindflansche Nenndruck 6 bis 100 | |||||||
Banyaluoa ba hlakile, likhatiso li khetha 6 ho isa ho 100 | |||||||
DIN 2527 PN6 FOFU FLANGE | |||||||
E lekantsoe | Flange | Likokoana-hloko | Boima ba 'mele | ||||
D | b | k | Nomoro | Khoele | d2 | Sebopeho sa B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M 12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M 16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M 20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
DIN 2527 PN10 FLANGE E SEFOFU | |||||||
E lekantsoe | Flange | Likokoana-hloko | Boima ba 'mele | ||||
D | b | k | Nomoro | Khoele | d2 | Sebopeho sa B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40,6 | ||
400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
DIN 2527 PN16 FLANGE E SEFOFU | |||||||
E lekantsoe | Flange | Likokoana-hloko | Boima ba 'mele | ||||
D | b | k | Nomoro | Khoele | d2 | Sebopeho sa B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 12 | 16,1 | ||
250 | 405 | 26 | 355 | M 24 | 26 | 24,9 | |
300 | 460 | 28 | 410 | 35,1 | |||
350 | 520 | 30 | 470 | 16 | 47,8 | ||
400 | 580 | 32 | 525 | M 27 | 30 | 63,5 | |
500 | 715 | 36 | 650 | 20 | M 30 | 33 | 102 |
HLOKOMELA:
1. Ho shebana le ho latela DIN 2526
Sefahleho se bataletseng:
Foromo ea A, Sefahleho ntle le litlhoko leha e le life
Foromo ea B, Face Rz=160, e entsoe ka mochini (ha e boreleli ho feta 40µm)
Sefahleho se Phahamisitsoeng:
Foromo ea C, Face Rz=160, e entsoe ka mochini (ha e boreleli ho feta 40µm)
Foromo ea D, Sefahleho Rz=40, e entsoe ka mochini
Foromo ea E, Sefahleho Rz=16, e entsoe ka mochini
2. Leleme le groove ho latela DIN 2512
Foromo ea F, Leleme
Foromo ea N, Groove
3. Monna le Mosali ho latela DIN 2513, DIN 2514
Foromo ea V13, V14, Monna
Foromo ea R13, R16, Mosali
4. Chemfering bakeng sa lipakete tsa diaphragm-weld, PN64-PN400, ho latela DIN 2695
5. Ho shebana le manonyeletso a sebopeho sa lense, PN64-PN400, ho latela DIN 2696
Bokhoni ba Tlhahiso & Lintlha tsa Theko
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Lisebelisoa tsa Carbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Lisebelisoa tsa tšepe e sa hloekang: ASTM A182 F304, F304L, F316, F316L, F321 joalo-joalo.
4. Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized joalo-joalo.
5. Sephetho sa Khoeli le Khoeli: lithane tse 3000 ka Khoeli.
6. Melao ea Phano: CIF, CFR, FOB, EXW.
7. Melao ea Tefo: Ho fetisoa ha Wire (T / T), Irrevocable L / C at Sight joalo-joalo.
8. Bonyane Bonyane Bongata ba Taelo: 1Ton kapa 100Pcs.
9. Tiisetso ea Boleng: EN10204 3.1 Setifikeiti, Setifikeiti sa Mill, Tlhahlobo ea Motho oa Boraro, Tšebeletso ea Phetoho ea Mahala.
10. Fumana Litlhokahalo tse ling Ho Marakeng oa Flanges.