ANSI, ASME, ASA, B16.5 BAACK RING FLANGE
Sehlopha sa 150 / 150LBS Hot Zinc (Galvanized) bakeng sa liphaephe tsa HDPE
Bophahamo ba Flange & Boima bo Hakaneng / Boima ba Flange
ANSI B16.5 150LBS BACK RING FLANGE DIMENSIONS | |||||||
KHOLO | ID | OD | TS'OANE | LESOBA NOMORO | LESOBA DIA | PCD | THOKO |
ke, mm | D, mm | T, mm | N | d2, mm | P, mm | Kg | |
20MM | 32.0 | 88.9 | 14.0 | 4 | 15.9 | 60.3 | |
25MM | 38.0 | 98.6 | 14.0 | 4 | 15.9 | 69.8 | |
32MM | 45.0 | 108.0 | 16.0 | 4 | 15.9 | 79.4 | |
40MM | 55.0 | 117.3 | 16.0 | 4 | 15.9 | 88.9 | |
50MM | 66.0 | 127.0 | 16.0 | 4 | 15.9 | 98.4 | |
63MM | 78.0 | 152.4 | 16.0 | 4 | 19.1 | 120.6 | 1.547 |
75MM | 92.0 | 177.8 | 16.0 | 4 | 19.1 | 139.7 | 2.140 |
90MM | 108.0 | 190.5 | 18.0 | 4 | 19.1 | 152.4 | 2.572 |
110MM | 128.0 | 228.6 | 18.0 | 8 | 19.1 | 190.5 | 3.658 |
160MM | 178.0 | 279.4 | 18.0 | 8 | 22.2 | 241.3 | 4.712 |
200MM | 235.0 | 342.9 | 20.0 | 8 | 22.2 | 298.4 | 7.206 |
250MM | 288.0 | 406.4 | 22.0 | 12 | 25.4 | 362.0 | 10.108 |
315MM | 338.0 | 482.6 | 26.0 | 12 | 25.4 | 431.8 | 17.790 |
355MM | 376.0 | 533.4 | 28.0 | 12 | 28.6 | 476.2 | 23.029 |
450MM | 497.0 | 635.0 | 38.0 | 16 | 31.7 | 577.8 | 32.863 |
500MM | 533.0 | 698.5 | 38.0 | 20 | 31.7 | 635.0 | 43.078 |
630MM | 645.0 | 812.8 | 44.0 | 20 | 34.9 | 749.3 | 59.812 |
HLOKOMELA:
1. Lesale lena le tšehetsang flange hangata le koahetsoeng ka seaparo se chesang sa Zinc (hot galvanizing), se sebelisetsoang liphaephe tsa HDPE.
2. Haeba moreki a batla botenya bo khethehileng kapa bophara bo ka hare ka kopo ikopanye le rona hape ha a etsa lipatlisiso.
Bokhoni ba Tlhahiso & Lintlha tsa Theko
1. Supply Flange Dimension DN15 – DN600 (1/2″ – 24″) bakeng sa Blank Flange, Forged Flange.
2. Flange Material Carbon Steel: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20 #, 20Mn.
3. Flange Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 joalo-joalo.
4. Flange Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized joalo-joalo.
5. Flange Monthly Output: 3000 tons ka Khoeli le Khoeli.
6. Melao ea Phano ea Flange: CIF, CFR, FOB, EXW, lipalangoang ka leoatle, ka moea, ka Express DHL, FedEx, TNT, EMS.
7. Melao ea Tefo ea Flange: Ho fetisoa ha Wire (T / T), Irrevocable L / C ho Sight joalo-joalo.
8. Flange Minimum Order Quantity (MOQ): 1Ton kapa 100Pcs ka boholo.
9. Tiisetso ea Boleng: EN10204 3.1 Setifikeiti, Setifikeiti sa Mill, Tlhahlobo ea Motho oa Boraro, Tšebeletso ea Phetoho ea Mahala.
10. Fumana Litlhokahalo tse ling Ho Marakeng oa Flanges.